| Cigarette Flavor | Blue, Full Flavor, Lights, Menthol, Red, Silver |
|---|
Shield Cigarettes
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Stock | Price | Quantity | |
|---|---|---|---|---|
| Blue 100s | 44 in stock | Login to see prices | ||
| Blue Kings | 54 in stock | Login to see prices | ||
| Full Flavor 100s | 60 in stock | Login to see prices | ||
| Full Flavor Kings | 52 in stock | Login to see prices | ||
| Light 100s | 50 in stock | Login to see prices | ||
| Light Kings | 44 in stock | Login to see prices | ||
| Light Menthol 100s | 107 in stock | Login to see prices | ||
| Light Menthol Kings | 50 in stock | Login to see prices | ||
| Menthol | 44 in stock | Login to see prices | ||
| Menthol 100s | 51 in stock | Login to see prices | ||
| Menthol Green | 50 in stock | Login to see prices | ||
| Menthol Kings | 60 in stock | Login to see prices | ||
| Menthol Silver 100s | 44 in stock | Login to see prices | ||
| Non Filter Kings | 55 in stock | Login to see prices | ||
| Red 100s | 91 in stock | Login to see prices | ||
| Silver 100s | 54 in stock | Login to see prices | ||
| Silver Box Kings | 49 in stock | Login to see prices | ||
| Ultra Light 100s | 65 in stock | Login to see prices | ||
| Ultra Light Kings | 59 in stock | Login to see prices |





