| Weight | 1.200 lbs |
|---|---|
| Puffs | 2500+ Puffs |
Esco Bar 2500 Puffs (60ML) 10/BX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Stock | Price | Quantity | |
|---|---|---|---|---|
| Banana Ice | 16 in stock | Login to see prices | ||
| Blue Raspberry | 21 in stock | Login to see prices | ||
| Bubblegum Ice | 13 in stock | Login to see prices | ||
| Carsonator Aloe Mango Melon | 19 in stock | Login to see prices | ||
| Carsonator Black Dragon Ice | 13 in stock | Login to see prices | ||
| Carsonator Blueberry Ambrosia | 24 in stock | Login to see prices | ||
| Cool Salted Caramel | 8 in stock | Login to see prices | ||
| Cotton Candy | 12 in stock | Login to see prices | ||
| Grape Ice | 14 in stock | Login to see prices | ||
| Mango Ice | 8 in stock | Login to see prices | ||
| Orange Limeade | 25 in stock | Login to see prices | ||
| Peach Ice | 7 in stock | Login to see prices | ||
| Pink Lemonade | 14 in stock | Login to see prices | ||
| Rainbow | 25 in stock | Login to see prices | ||
| Red Apple | 29 in stock | Login to see prices | ||
| Spearment | 19 in stock | Login to see prices | ||
| Strawberry Banana | 15 in stock | Login to see prices | ||
| Strawberry Cream | 10 in stock | Login to see prices | ||
| Strawberry Ice | 32 in stock | Login to see prices | ||
| Tobacco | 27 in stock | Login to see prices | ||
| Watermelon Ice | 25 in stock | Login to see prices |





