| Weight | 0.79 lbs |
|---|---|
| Cigar Flavor | Diamond, Watermelon |
| Cigar Shape | Cigarillos |
Show Cigarillos 5 For $1.00 X 15 Pouches/Unit (24)
Login to see pricesAvailable Options
| Image | Type | Type | Price | Availability | Quantity | Extended | Excise Tax |
|---|---|---|---|---|---|---|---|
![]() | Bee Berry | Type: Bee Berry 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Jamaican Buzz | Type: Jamaican Buzz 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Mango | Type: Mango 258 in stock | Login to see prices | 258 in stock | — | ||
![]() | Green Sweet | Type: Green Sweet 144 in stock | Login to see prices | 144 in stock | — | ||
![]() | Black Cherry | Type: Black Cherry 144 in stock | Login to see prices | 144 in stock | — | ||
![]() | Blue Palma | Type: Blue Palma 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Cream | Type: Cream 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Diamond | Type: Diamond 264 in stock | Login to see prices | 264 in stock | — | ||
![]() | For Wet & Fruity | Type: For Wet & Fruity 187 in stock | Login to see prices | 187 in stock | — | ||
![]() | Ice | Type: Ice 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Kiwi Strawberry BA Boom | Type: Kiwi Strawberry BA Boom 140 in stock | Login to see prices | 140 in stock | — | ||
![]() | Mota Island | Type: Mota Island 144 in stock | Login to see prices | 144 in stock | — | ||
![]() | Pineapple Buzz | Type: Pineapple Buzz 48 in stock | Login to see prices | 48 in stock | — | ||
![]() | Russian Gem | Type: Russian Gem 139 in stock | Login to see prices | 139 in stock | — | ||
![]() | Watermelon | Type: Watermelon 139 in stock | Login to see prices | 139 in stock | — |
0 items - $0.00











