| Weight | 1.5 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde Edge 5% Dispo Recharge 3300 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Aloe Grape | 7 in stock | Login to see prices | ||
| Apple Peach Water Melon | 7 in stock | Login to see prices | ||
| Banana Ice | 7 in stock | Login to see prices | ||
| Blue Raxx | 7 in stock | Login to see prices | ||
| Blue Razz Ice | 13 in stock | Login to see prices | ||
| Cherry Peach Lemonade | 7 in stock | Login to see prices | ||
| Honey Dew Punch | 7 in stock | Login to see prices | ||
| Lush Ice | 7 in stock | Login to see prices | ||
| Mango Peaches & Cream | 7 in stock | Login to see prices | ||
| Neon Rain | 14 in stock | Login to see prices | ||
| Peach Mango Watermelon | 7 in stock | Login to see prices | ||
| Peachy | 7 in stock | Login to see prices | ||
| Pina Colada | 12 in stock | Login to see prices | ||
| Pineapple Ice | 7 in stock | Login to see prices | ||
| Pineapple Peach Mango | 7 in stock | Login to see prices | ||
| Raspberry Watermelon | 7 in stock | Login to see prices | ||
| Sour Apple Ice | 7 in stock | Login to see prices | ||
| Spearmint | 7 in stock | Login to see prices | ||
| Strawberries & Cream | 7 in stock | Login to see prices | ||
| Strawberry Banana | 7 in stock | Login to see prices | ||
| Strawberry Ice Cream | 7 in stock | Login to see prices | ||
| Strawberry Kiwi | 7 in stock | Login to see prices | ||
| Strawberry Orange Ice | 7 in stock | Login to see prices | ||
| Summer Luv | 7 in stock | Login to see prices |





