| Weight | 1.4 lbs |
|---|---|
| Puffs | 1000+ Puffs |
Posh XL 1500 Puffs (45ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Aloe Black Currant | 4 in stock | Login to see prices | ||
| Apple | 9 in stock | Login to see prices | ||
| Banana Strawberry | 4 in stock | Login to see prices | ||
| Blue B Ice | 9 in stock | Login to see prices | ||
| Blue Raspberry | 4 in stock | Login to see prices | ||
| Blue Razz Lemonade | 5 in stock | Login to see prices | ||
| Cherry Frost | 4 in stock | Login to see prices | ||
| Cuban Tobacco | 4 in stock | Login to see prices | ||
| Grape | 4 in stock | Login to see prices | ||
| Gummy Bear | 7 in stock | Login to see prices | ||
| Kiwi Strawberry | 1 in stock | Login to see prices | ||
| Lemon Mint Ice | 11 in stock | Login to see prices | ||
| Lychee | 5 in stock | Login to see prices | ||
| Mango Berry | 4 in stock | Login to see prices | ||
| Menthol | 2 in stock | Login to see prices | ||
| Mint | 2 in stock | Login to see prices | ||
| Peach | 5 in stock | Login to see prices | ||
| Peach Mango | 4 in stock | Login to see prices | ||
| Pineapple Slush | 10 in stock | Login to see prices | ||
| Ripe Mango | 2 in stock | Login to see prices | ||
| Strawberry | 4 in stock | Login to see prices | ||
| Tobacco Menthol | 4 in stock | Login to see prices | ||
| Water Melon | 5 in stock | Login to see prices |





