| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 100ML |
Pod Juice E-Liquid “Free Base” 100ML
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Blue Razz Jam | 0MG | 44 in stock | Login to see prices | ||
| Blue Razz Jam | 3MG | 49 in stock | Login to see prices | ||
| Blue Razz Jam | 6MG | 32 in stock | Login to see prices | ||
| Blue Razz Lemonade | 0MG | 32 in stock | Login to see prices | ||
| Blue Razz Lemonade | 3MG | 32 in stock | Login to see prices | ||
| Blue Razz Lemonade | 6MG | 35 in stock | Login to see prices | ||
| Blue Razz Lemonade Freeze | 0MG | 32 in stock | Login to see prices | ||
| Blue Razz Lemonade Freeze | 3MG | 32 in stock | Login to see prices | ||
| Blue Razz Lemonade Freeze | 6MG | 32 in stock | Login to see prices | ||
| Blue Razz Slushy | 0MG | 32 in stock | Login to see prices | ||
| Blue Razz Slushy | 3MG | 32 in stock | Login to see prices | ||
| Blue Razz Slushy | 6MG | 32 in stock | Login to see prices | ||
| Blue Razz Slushy Freeze | 0MG | 34 in stock | Login to see prices | ||
| Blue Razz Slushy Freeze | 3MG | 32 in stock | Login to see prices | ||
| Blue Razz Slushy Freeze | 6MG | 36 in stock | Login to see prices | ||
| Cotton Carnival | 0MG | 32 in stock | Login to see prices | ||
| Cotton Carnival | 3MG | 36 in stock | Login to see prices | ||
| Cotton Carnival | 6MG | 32 in stock | Login to see prices | ||
| Golden Custurd | 0MG | 36 in stock | Login to see prices | ||
| Golden Custurd | 3MG | 32 in stock | Login to see prices | ||
| Golden Custurd | 6MG | 32 in stock | Login to see prices | ||
| Jewel Mint | 0MG | 49 in stock | Login to see prices | ||
| Jewel Mint | 3MG | 32 in stock | Login to see prices | ||
| Jewel Mint | 6MG | 32 in stock | Login to see prices | ||
| Jewel Mint Sapphire Freeze | 0MG | 32 in stock | Login to see prices | ||
| Jewel Mint Sapphire Freeze | 3MG | 32 in stock | Login to see prices | ||
| Jewel Mint Sapphire Freeze | 6MG | 32 in stock | Login to see prices | ||
| Mango Straw Dragonfruit | 0MG | 32 in stock | Login to see prices | ||
| Mango Straw Dragonfruit | 3MG | 32 in stock | Login to see prices | ||
| Mango Straw Dragonfruit | 6MG | 45 in stock | Login to see prices | ||
| Mango Straw Dragonfruit Freeze | 0MG | 35 in stock | Login to see prices | ||
| Mango Straw Dragonfruit Freeze | 3MG | 32 in stock | Login to see prices | ||
| Mango Straw Dragonfruit Freeze | 6MG | 32 in stock | Login to see prices | ||
| Straw Kiwi Pomberry Freez | 0MG | 39 in stock | Login to see prices | ||
| Straw Kiwi Pomberry Freez | 3MG | 32 in stock | Login to see prices | ||
| Straw Kiwi Pomberry Freez | 6MG | 32 in stock | Login to see prices | ||
| Strawberry Apple Water | 0MG | 44 in stock | Login to see prices | ||
| Strawberry Apple Water | 3MG | 37 in stock | Login to see prices | ||
| Strawberry Apple Water | 6MG | 47 in stock | Login to see prices | ||
| Strawberry Apple Water Freeze | 0MG | 32 in stock | Login to see prices | ||
| Strawberry Apple Water Freeze | 3MG | 32 in stock | Login to see prices | ||
| Strawberry Apple Water Freeze | 6MG | 32 in stock | Login to see prices | ||
| Strawberry Kiwi Pomberry | 0MG | 33 in stock | Login to see prices | ||
| Strawberry Kiwi Pomberry | 3MG | 53 in stock | Login to see prices | ||
| Strawberry Kiwi Pomberry | 6MG | 32 in stock | Login to see prices |



![Frost Factory E-Liquid 100ML [PMTA]](https://managemore.us/wp-content/uploads/2023/03/40916-300x300.jpg)

