| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 60ML |
Pod Juice E-Liquid “Free Base” 60ML
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Bangin Blue Razz Type: 0MG | 24 in stock | — | ||
![]() | Flavor: Bangin Blue Razz Type: 3MG | 9 in stock | — | ||
![]() | Flavor: Bangin Blue Razz Type: 6MG | 19 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Ice Type: 0MG | 18 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Ice Type: 3MG | 14 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Ice Type: 6MG | 14 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 0MG | 20 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 3MG | 12 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 6MG | 18 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 0MG | 14 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 3MG | 23 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 6MG | 14 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Type: 0MG | 28 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Type: 3MG | 18 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Type: 6MG | 16 in stock | — | ||
![]() | Flavor: Lemon Brulee Type: 0MG | 12 in stock | — | ||
![]() | Flavor: Lemon Brulee Type: 3MG | 24 in stock | — | ||
![]() | Flavor: Lemon Brulee Type: 6MG | 10 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 0MG | 11 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 3MG | 12 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 6MG | 15 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Iced Type: 0MG | 13 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Iced Type: 3MG | 20 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Iced Type: 6MG | 20 in stock | — | ||
![]() | Flavor: Strawberry Pink Burst Type: 0MG | 14 in stock | — | ||
![]() | Flavor: Strawberry Pink Burst Type: 3MG | 20 in stock | — | ||
![]() | Flavor: Strawberry Pink Burst Type: 6MG | 17 in stock | — | ||
![]() | Flavor: Strawberry Watermelon Type: 0MG | 9 in stock | — | ||
![]() | Flavor: Strawberry Watermelon Type: 3MG | 12 in stock | — | ||
![]() | Flavor: Strawberry Watermelon Type: 6MG | 19 in stock | — | ||
![]() | Flavor: VCT Type: 0MG | 13 in stock | — | ||
![]() | Flavor: VCT Type: 3MG | 13 in stock | — | ||
![]() | Flavor: VCT Type: 6MG | 33 in stock | — |
0 items - $0.00






![Frost Factory E-Liquid 100ML [PMTA]](https://managemore.us/wp-content/uploads/2023/03/40916-300x300.jpg)