| E-Liquid Feature | Salt |
|---|---|
| E-Liquid Size | 30ML |
Candy King On Salt Nicotine (30ML)
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Batch Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Batch Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Berry Dweebz Type: 35MG | 15 in stock | — | ||
![]() | Flavor: Berry Dweebz Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Blue Razz Bubble Gum Type: 35MG | 14 in stock | — | ||
![]() | Flavor: Blue Razz Bubble Gum Type: 50MG | 15 in stock | — | ||
![]() | Flavor: Grape Bubble Gum Type: 35MG | 11 in stock | — | ||
![]() | Flavor: Grape Bubble Gum Type: 50MG | 16 in stock | — | ||
![]() | Flavor: Gush Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Gush Type: 50MG | 10 in stock | — | ||
![]() | Flavor: Hard Apple Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Hard Apple Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Jaws Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Jaws Type: 50MG | 15 in stock | — | ||
![]() | Flavor: Lemon Drops Type: 35MG | 15 in stock | — | ||
![]() | Flavor: Lemon Drops Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Melon Bubblegum Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Melon Bubblegum Type: 50MG | 11 in stock | — | ||
![]() | Flavor: Peachy Rings Type: 35MG | 15 in stock | — | ||
![]() | Flavor: Peachy Rings Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Pink Lemonade Bubblegum Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Pink Lemonade Bubblegum Type: 50MG | 14 in stock | — | ||
![]() | Flavor: Pink Squares Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Pink Squares Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Sour Straws Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Sour Straws Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Sour Worms Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Sour Worms Type: 50MG | 8 in stock | — | ||
![]() | Flavor: Straw Belts Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Straw Belts Type: 50MG | 11 in stock | — | ||
![]() | Flavor: Strawberry Rolls Type: 35MG | 15 in stock | — | ||
![]() | Flavor: Strawberry Rolls Type: 50MG | 15 in stock | — | ||
![]() | Flavor: Strawberry Watermelon Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Strawberry Watermelon Type: 50MG | 12 in stock | — | ||
![]() | Flavor: Swedish Type: 35MG | 12 in stock | — | ||
![]() | Flavor: Swedish Type: 50MG | 13 in stock | — | ||
![]() | Flavor: Tropic Bubble Gum Type: 35MG | 10 in stock | — | ||
![]() | Flavor: Tropic Bubble Gum Type: 50MG | 12 in stock | — |
0 items - $0.00






