| E-Liquid Feature | Salt |
|---|---|
| E-Liquid Size | 30ML |
Twist Salt E-Liquid (30ML) Bottles
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Arctic Col Mint / Mint 0" | 35MG | 18 in stock | Login to see prices | ||
| Arctic Col Mint / Mint 0" | 50MG | 10 in stock | Login to see prices | ||
| Berry M Lemon / Purp No 1 | 35MG | 11 in stock | Login to see prices | ||
| Berry M Lemon / Purp No 1 | 50MG | 30 in stock | Login to see prices | ||
| Dragonthol | 35MG | 15 in stock | Login to see prices | ||
| Dragonthol | 50MG | 9 in stock | Login to see prices | ||
| Frosted Amber | 35MG | 15 in stock | Login to see prices | ||
| Frosted Amber | 50MG | 10 in stock | Login to see prices | ||
| Grape B Mix / Purple Grap | 35MG | 10 in stock | Login to see prices | ||
| Grape B Mix / Purple Grap | 50MG | 12 in stock | Login to see prices | ||
| Honeyd Melon / Green No 1 | 35MG | 10 in stock | Login to see prices | ||
| Honeyd Melon / Green No 1 | 50MG | 16 in stock | Login to see prices | ||
| Iced Apple Smash | 35MG | 15 in stock | Login to see prices | ||
| Iced Apple Smash | 50MG | 19 in stock | Login to see prices | ||
| Iced Pink Pun / Pink 0" | 35MG | 10 in stock | Login to see prices | ||
| Iced Pink Pun / Pink 0" | 50MG | 10 in stock | Login to see prices | ||
| Iced Pucker P / Blend No 1 | 35MG | 17 in stock | Login to see prices | ||
| Iced Pucker P / Blend No 1 | 50MG | 11 in stock | Login to see prices | ||
| Iced Straw Crush /Crimson | 35MG | 10 in stock | Login to see prices | ||
| Iced Straw Crush /Crimson | 50MG | 15 in stock | Login to see prices | ||
| Iced Water Mad | 35MG | 14 in stock | Login to see prices | ||
| Iced Water Mad | 50MG | 6 in stock | Login to see prices | ||
| Mango Cream | 35MG | 10 in stock | Login to see prices | ||
| Mango Cream | 50MG | 10 in stock | Login to see prices | ||
| Menthol No 1 | 35MG | 17 in stock | Login to see prices | ||
| Menthol No 1 | 50MG | 16 in stock | Login to see prices | ||
| Mint No 1 | 35MG | 15 in stock | Login to see prices | ||
| Mint No 1 | 50MG | 28 in stock | Login to see prices | ||
| Pampaya | 35MG | 22 in stock | Login to see prices | ||
| Pampaya | 50MG | 17 in stock | Login to see prices | ||
| Pink Pun Lem / Pink No 1 | 35MG | 15 in stock | Login to see prices | ||
| Pink Pun Lem / Pink No 1 | 50MG | 10 in stock | Login to see prices | ||
| Pucker Punch / Blend No1 | 35MG | 14 in stock | Login to see prices | ||
| Pucker Punch / Blend No1 | 50MG | 10 in stock | Login to see prices | ||
| Red 0 | 35MG | 11 in stock | Login to see prices | ||
| Red 0 | 50MG | 15 in stock | Login to see prices | ||
| Sour Red | 35MG | 17 in stock | Login to see prices | ||
| Sour Red | 50MG | 8 in stock | Login to see prices | ||
| Space No 1 | 35MG | 14 in stock | Login to see prices | ||
| Space No 1 | 50MG | 17 in stock | Login to see prices | ||
| Watermelon Mad / Red No 1 | 35MG | 17 in stock | Login to see prices | ||
| Watermelon Mad / Red No 1 | 50MG | 17 in stock | Login to see prices | ||
| White No 1 | 35MG | 6 in stock | Login to see prices | ||
| White No 1 | 50MG | 12 in stock | Login to see prices |





