| Weight | 0.4 lbs |
|---|---|
| Cigar Shape | Cigarillos |
| Wrap Flavor | Berry, Blueberry, Grape, Kush, Strawberry, Sweet |
Blunt Wrap Platinum Cigarillos 2 X 25 Pouches/Unit
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Apple Martini | 180 in stock | Login to see prices | ||
| Berries | 189 in stock | Login to see prices | ||
| Blueberry | 192 in stock | Login to see prices | ||
| Champagne | 143 in stock | Login to see prices | ||
| Cherry | 176 in stock | Login to see prices | ||
| Chocolate | 187 in stock | Login to see prices | ||
| Cosmopolitan | 190 in stock | Login to see prices | ||
| French Vanilla | 131 in stock | Login to see prices | ||
| Gin & Juice | 189 in stock | Login to see prices | ||
| Grape AL | 181 in stock | Login to see prices | ||
| Juicy Watermelon | 141 in stock | Login to see prices | ||
| Kiwi Strawberry | 173 in stock | Login to see prices | ||
| Kush | 181 in stock | Login to see prices | ||
| Mango | 190 in stock | Login to see prices | ||
| Mojito | 141 in stock | Login to see prices | ||
| Peach Passion | 190 in stock | Login to see prices | ||
| Pina Colada | 183 in stock | Login to see prices | ||
| Poco Loco | 168 in stock | Login to see prices | ||
| Purple | 184 in stock | Login to see prices | ||
| Sweet | 173 in stock | Login to see prices | ||
| Tata | 195 in stock | Login to see prices | ||
| Tropical Twist | 177 in stock | Login to see prices | ||
| Up & Up Vanilla | 178 in stock | Login to see prices | ||
| White Grape | 189 in stock | Login to see prices | ||
| White Sea | 141 in stock | Login to see prices | ||
| Wild Honey | 182 in stock | Login to see prices | ||
| XO Cognac | 181 in stock | Login to see prices | ||
| Zero | 181 in stock | Login to see prices |










