| Weight | 0.9 lbs |
|---|---|
| Cigar Shape | Cigarillos |
Swisher Sweets Cigarillos Save On 2 X 30 (24)
Login to see pricesAvailable Options
| Image | Type | Type | Price | Availability | Quantity | Extended | Excise Tax |
|---|---|---|---|---|---|---|---|
![]() | Arctic Ice | Type: Arctic Ice 162 in stock | Login to see prices | 162 in stock | — | ||
![]() | Banana Smash | Type: Banana Smash 336 in stock | Login to see prices | 336 in stock | — | ||
![]() | Blueberry | Type: Blueberry 167 in stock | Login to see prices | 167 in stock | — | ||
![]() | Cherry Dynamite | Type: Cherry Dynamite 177 in stock | Login to see prices | 177 in stock | — | ||
![]() | Coco Blue | Type: Coco Blue 163 in stock | Login to see prices | 163 in stock | — | ||
![]() | Diamond | Type: Diamond 177 in stock | Login to see prices | 177 in stock | — | ||
![]() | Grape | Type: Grape 172 in stock | Login to see prices | 172 in stock | — | ||
![]() | Green Sweet | Type: Green Sweet 172 in stock | Login to see prices | 172 in stock | — | ||
![]() | Mango | Type: Mango 172 in stock | Login to see prices | 172 in stock | — | ||
![]() | Peach | Type: Peach 162 in stock | Login to see prices | 162 in stock | — | ||
![]() | Regular | Type: Regular 330 in stock | Login to see prices | 330 in stock | — | ||
![]() | Strawberry | Type: Strawberry 170 in stock | Login to see prices | 170 in stock | — | ||
![]() | Summer Twist | Type: Summer Twist 172 in stock | Login to see prices | 172 in stock | — | ||
![]() | Swerve | Type: Swerve 165 in stock | Login to see prices | 165 in stock | — | ||
![]() | Wild Rush | Type: Wild Rush 172 in stock | Login to see prices | 172 in stock | — |
0 items - $0.00








