| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 60ML |
Bad Drip E-Liquid 60ML
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Bad Apple Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Bad Apple Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Bad Apple Type: 6MG | 9 in stock | — | ||
![]() | Flavor: Bad Blood Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Bad Blood Type: 3MG | 7 in stock | — | ||
![]() | Flavor: Bad Blood Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Cereal Trip Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Cereal Trip Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Cereal Trip Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Dead Lemon Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Dead Lemon Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Dead Lemon Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Dont Care Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Dont Care Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Dont Care Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Drooly Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Drooly Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Drooly Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Farleys Gnarly Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Farleys Gnarly Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Farleys Gnarly Type: 6MG | 8 in stock | — | ||
![]() | Flavor: God Nector Type: 0MG | 5 in stock | — | ||
![]() | Flavor: God Nector Type: 3MG | 5 in stock | — | ||
![]() | Flavor: God Nector Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Iced Out Farleys Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Iced Out Farleys Type: 3MG | 6 in stock | — | ||
![]() | Flavor: Iced Out Farleys Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Laffy Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Laffy Type: 3MG | 10 in stock | — | ||
![]() | Flavor: Laffy Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Sweet Tooth Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Sweet Tooth Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Sweet Tooth Type: 6MG | 4 in stock | — | ||
![]() | Flavor: Ugly Butter Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Ugly Butter Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Ugly Butter Type: 6MG | 5 in stock | — |
0 items - $0.00






