Cake HXC 1.5GM Disposable 5/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Stock | Price | Quantity | |
|---|---|---|---|---|
| Animal Cookies (Hybrid) | 5 in stock | Login to see prices | ||
| Banana Runtz (Indica) | 5 in stock | Login to see prices | ||
| Black Sherbet (Sativa) | 8 in stock | Login to see prices | ||
| Blood Orange (Sativa) | 10 in stock | Login to see prices | ||
| Blue Dream (Sativa) | 5 in stock | Login to see prices | ||
| Gelato (Hybrid) | 5 in stock | Login to see prices | ||
| Kush Mints (Indica) | 5 in stock | Login to see prices | ||
| Pineapple Express (Sativa) | 5 in stock | Login to see prices | ||
| Rainbow Glue (Indica) | 5 in stock | Login to see prices | ||
| Strawberry S Diesel (Sativa) | 13 in stock | Login to see prices |





