| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 100ML |
Fruit Monster E-Liquid 100ML
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Blueberry Rasp Lemon Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Blueberry Rasp Lemon Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Blueberry Rasp Lemon Type: 6MG | 9 in stock | — | ||
![]() | Flavor: Mango Peach Guava Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Mango Peach Guava Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Mango Peach Guava Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Mixed Berry Type: 0MG | 5 in stock | — | ||
![]() | Flavor: Mixed Berry Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Mixed Berry Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Passionfruit Orange Guava Type: 0MG | 7 in stock | — | ||
![]() | Flavor: Passionfruit Orange Guava Type: 3MG | 5 in stock | — | ||
![]() | Flavor: Passionfruit Orange Guava Type: 6MG | 5 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 0MG | 1 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 3MG | 4 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Type: 6MG | 5 in stock | — |
0 items - $0.00






