| Weight | 1.5 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde Edge 5% Dispo Recharge 3300 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Aloe Grape | 7 in stock | — | ||
![]() | Type: Apple Peach Water Melon | 7 in stock | — | ||
![]() | Type: Banana Ice | 7 in stock | — | ||
![]() | Type: Blue Raxx | 7 in stock | — | ||
![]() | Type: Blue Razz Ice | 13 in stock | — | ||
![]() | Type: Cherry Peach Lemonade | 7 in stock | — | ||
![]() | Type: Honey Dew Punch | 7 in stock | — | ||
![]() | Type: Lush Ice | 7 in stock | — | ||
![]() | Type: Mango Peaches & Cream | 7 in stock | — | ||
![]() | Type: Neon Rain | 14 in stock | — | ||
![]() | Type: Peach Mango Watermelon | 7 in stock | — | ||
![]() | Type: Peachy | 7 in stock | — | ||
![]() | Type: Pina Colada | 12 in stock | — | ||
![]() | Type: Pineapple Ice | 7 in stock | — | ||
![]() | Type: Pineapple Peach Mango | 7 in stock | — | ||
![]() | Type: Raspberry Watermelon | 7 in stock | — | ||
![]() | Type: Sour Apple Ice | 7 in stock | — | ||
![]() | Type: Spearmint | 7 in stock | — | ||
![]() | Type: Strawberries & Cream | 7 in stock | — | ||
![]() | Type: Strawberry Banana | 7 in stock | — | ||
![]() | Type: Strawberry Ice Cream | 7 in stock | — | ||
![]() | Type: Strawberry Kiwi | 7 in stock | — | ||
![]() | Type: Strawberry Orange Ice | 7 in stock | — | ||
![]() | Type: Summer Luv | 7 in stock | — |
0 items - $0.00






