| Weight | 1.8 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde N-BAR Recharge 5% Dispo 4500 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Aloe Grape | 7 in stock | — | ||
![]() | Type: Banana Ice | 7 in stock | — | ||
![]() | Type: Bananas & Cream | 7 in stock | — | ||
![]() | Type: Blue Razz Ice | 7 in stock | — | ||
![]() | Type: Blue Razz Lemonade | 7 in stock | — | ||
![]() | Type: Brazmallows | 7 in stock | — | ||
![]() | Type: Caribbean Colada | 7 in stock | — | ||
![]() | Type: Cherry Peach Lemonade | 7 in stock | — | ||
![]() | Type: Dewberry | 9 in stock | — | ||
![]() | Type: Energize | 7 in stock | — | ||
![]() | Type: Mango Peaches & Cream | 2 in stock | — | ||
![]() | Type: Minty O's | 2 in stock | — | ||
![]() | Type: OJ | 7 in stock | — | ||
![]() | Type: Peach | 7 in stock | — | ||
![]() | Type: Peach Mango Watermelon | 7 in stock | — | ||
![]() | Type: Rainbow | 9 in stock | — | ||
![]() | Type: Raspberry Watermelon | 7 in stock | — | ||
![]() | Type: Sour Apple Ice | 7 in stock | — | ||
![]() | Type: Strawberry Banana | 7 in stock | — | ||
![]() | Type: Strawberry Guava Ice | 7 in stock | — | ||
![]() | Type: Strawberry Ice Cream | 7 in stock | — | ||
![]() | Type: Strawberry Kiwi | 7 in stock | — | ||
![]() | Type: Summer Luv | 7 in stock | — | ||
![]() | Type: Tropical | 7 in stock | — |
0 items - $0.00






