| Food Type | Pantry Staples |
|---|
Maruchan Bowl
Login to see pricesAvailable Options
| Image | Flavor | Price | Availability | Quantity | Max/Min/Step | Quantity | Extended | Excise Tax | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Flavor: Beef | 8 in stock | — | Login to see prices | |||||
![]() | Flavor: Chicken | 7 in stock | — | Login to see prices | |||||
![]() | Flavor: Hot & Spicy | 8 in stock | — | Login to see prices | |||||
![]() | Flavor: Hot & Spicy Chicken | 12 in stock | — | Login to see prices | |||||
![]() | Flavor: Hot & Spicy Shrimp | 11 in stock | — | Login to see prices | |||||
![]() | Flavor: Shrimp | 7 in stock | — | Login to see prices | |||||
![]() | Flavor: Soy Sauce | 8 in stock | — | Login to see prices | |||||
![]() | Flavor: Spicy Miso | 8 in stock | — | Login to see prices | |||||
![]() | Flavor: Sukiyaki | 6 in stock | — | Login to see prices | |||||
![]() | Flavor: Tom Yum | 8 in stock | — | Login to see prices | |||||
![]() | Flavor: Tonkotsu | 14 in stock | — | Login to see prices |
0 items - $0.00






