| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 100ML |
Pod Juice E-Liquid “Free Base” 100ML
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Blue Razz Jam Type: 0MG | 44 in stock | — | ||
![]() | Flavor: Blue Razz Jam Type: 3MG | 49 in stock | — | ||
![]() | Flavor: Blue Razz Jam Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Type: 6MG | 35 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Freeze Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Freeze Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Lemonade Freeze Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Freeze Type: 0MG | 34 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Freeze Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Blue Razz Slushy Freeze Type: 6MG | 36 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 3MG | 36 in stock | — | ||
![]() | Flavor: Cotton Carnival Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Golden Custurd Type: 0MG | 36 in stock | — | ||
![]() | Flavor: Golden Custurd Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Golden Custurd Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 0MG | 49 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Jewel Mint Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Freeze Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Freeze Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Jewel Mint Sapphire Freeze Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Type: 6MG | 45 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Freeze Type: 0MG | 35 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Freeze Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Mango Straw Dragonfruit Freeze Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Straw Kiwi Pomberry Freez Type: 0MG | 39 in stock | — | ||
![]() | Flavor: Straw Kiwi Pomberry Freez Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Straw Kiwi Pomberry Freez Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Type: 0MG | 44 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Type: 3MG | 37 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Type: 6MG | 47 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Freeze Type: 0MG | 32 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Freeze Type: 3MG | 32 in stock | — | ||
![]() | Flavor: Strawberry Apple Water Freeze Type: 6MG | 32 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Pomberry Type: 0MG | 33 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Pomberry Type: 3MG | 53 in stock | — | ||
![]() | Flavor: Strawberry Kiwi Pomberry Type: 6MG | 32 in stock | — |
0 items - $0.00






