| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 60ML |
Reds E-Liquid Regular 60ML Bottle
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Apple Berries | 0MG | 6 in stock | Login to see prices | ||
| Apple Berries | 3MG | 10 in stock | Login to see prices | ||
| Apple Berries | 6MG | 10 in stock | Login to see prices | ||
| Apple Fruit Mix | 0MG | 5 in stock | Login to see prices | ||
| Apple Fruit Mix | 3MG | 10 in stock | Login to see prices | ||
| Apple Fruit Mix | 6MG | 13 in stock | Login to see prices | ||
| Apple Guava | 0MG | 9 in stock | Login to see prices | ||
| Apple Guava | 3MG | 15 in stock | Login to see prices | ||
| Apple Guava | 6MG | 14 in stock | Login to see prices | ||
| Apple Mango | 0MG | 11 in stock | Login to see prices | ||
| Apple Mango | 3MG | 12 in stock | Login to see prices | ||
| Apple Mango | 6MG | 14 in stock | Login to see prices | ||
| Apple Peach | 0MG | 21 in stock | Login to see prices | ||
| Apple Peach | 3MG | 14 in stock | Login to see prices | ||
| Apple Peach | 6MG | 23 in stock | Login to see prices | ||
| Apple Strawberry | 0MG | 16 in stock | Login to see prices | ||
| Apple Strawberry | 3MG | 10 in stock | Login to see prices | ||
| Apple Strawberry | 6MG | 16 in stock | Login to see prices | ||
| Grape | 0MG | 20 in stock | Login to see prices | ||
| Grape | 3MG | 8 in stock | Login to see prices | ||
| Grape | 6MG | 11 in stock | Login to see prices | ||
| Original | 0MG | 12 in stock | Login to see prices | ||
| Original | 3MG | 9 in stock | Login to see prices | ||
| Original | 6MG | 19 in stock | Login to see prices | ||
| Reds Watermelon | 0MG | 25 in stock | Login to see prices | ||
| Reds Watermelon | 3MG | 15 in stock | Login to see prices | ||
| Reds Watermelon | 6MG | 19 in stock | Login to see prices |





