| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 120ML |
Vape Head Sweet & Sour E-Liquid 120ML
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Limon Type: 0MG | 8 in stock | — | ||
![]() | Flavor: Limon Type: 3MG | 8 in stock | — | ||
![]() | Flavor: Limon Type: 6MG | 8 in stock | — | ||
![]() | Flavor: Mang O's Type: 0 MG | 8 in stock | — | ||
![]() | Flavor: Mang O's Type: 3 MG | 14 in stock | — | ||
![]() | Flavor: Mang O's Type: 6 MG | 15 in stock | — | ||
![]() | Flavor: Smurf Sauce Type: 0 MG | 8 in stock | — | ||
![]() | Flavor: Smurf Sauce Type: 3 MG | 11 in stock | — | ||
![]() | Flavor: Smurf Sauce Type: 6 MG | 13 in stock | — | ||
![]() | Flavor: Wutamelon Type: 0 MG | 6 in stock | — | ||
![]() | Flavor: Wutamelon Type: 3 MG | 11 in stock | — | ||
![]() | Flavor: Wutamelon Type: 6 MG | 6 in stock | — |
0 items - $0.00






