| Weight | 0.33 lbs |
|---|---|
| Wrap Flavor | Blueberry, Grape, Strawberry |
Zig-Zag Wraps 2 X 25 Pouches/Unit (50)
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Apple | 38 in stock | Login to see prices | ||
| Black Cavendish | 38 in stock | Login to see prices | ||
| Blue Berry | 30 in stock | Login to see prices | ||
| Cherry Rush | 38 in stock | Login to see prices | ||
| Dragonberry | 40 in stock | Login to see prices | ||
| Grape | 48 in stock | Login to see prices | ||
| Green River | 35 in stock | Login to see prices | ||
| Mango | 40 in stock | Login to see prices | ||
| Maracuja | 38 in stock | Login to see prices | ||
| Melon | 40 in stock | Login to see prices | ||
| Menthol | 40 in stock | Login to see prices | ||
| Orange | 49 in stock | Login to see prices | ||
| Perique | 45 in stock | Login to see prices | ||
| Pineapple | 38 in stock | Login to see prices | ||
| Straight Up | 40 in stock | Login to see prices | ||
| Strawberry Bash | 42 in stock | Login to see prices | ||
| Vanilla | 32 in stock | Login to see prices |











