| Weight | 1.128 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde I.D. Recharge 4500 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Blue Razz Ice | 9 in stock | Login to see prices | ||
| Cali Melon | 11 in stock | Login to see prices | ||
| Cool Mint | 9 in stock | Login to see prices | ||
| Dragon Fruit Lemonade | 9 in stock | Login to see prices | ||
| Fuji Apple | 10 in stock | Login to see prices | ||
| Lemon Cookies | 12 in stock | Login to see prices | ||
| Lemon Iced Tea | 12 in stock | Login to see prices | ||
| Peach Lemon | 9 in stock | Login to see prices | ||
| Peach Mango Pineapple Straw | 12 in stock | Login to see prices | ||
| Peach Mango Watermelon | 12 in stock | Login to see prices | ||
| Phillipine Mango | 9 in stock | Login to see prices | ||
| Pina Colada | 11 in stock | Login to see prices | ||
| Rainbow | 9 in stock | Login to see prices | ||
| Raspberry Orange Lemonade | 9 in stock | Login to see prices | ||
| Raspberry Watermelon | 9 in stock | Login to see prices | ||
| Sour Apple Ice | 9 in stock | Login to see prices | ||
| Strawberry B-DAY | 12 in stock | Login to see prices | ||
| Strawberry Blackberry Lemon | 9 in stock | Login to see prices | ||
| Strawberry Ice | 9 in stock | Login to see prices | ||
| Strawberry Ice Cream | 9 in stock | Login to see prices | ||
| Strawberry Pina Colada | 9 in stock | Login to see prices | ||
| Watermelon Ice Cream | 9 in stock | Login to see prices |





