| Weight | 1.2 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 1000+ Puffs |
MR Fog Max 1000 Puffs (35ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: *SPC* Classic | 5 in stock | — | ||
![]() | Type: *SPC* Hyper | 2 in stock | — | ||
![]() | Type: *SPC* Rampage | 7 in stock | — | ||
![]() | Type: *SPC* Rumble | 7 in stock | — | ||
![]() | Type: Apple Berry | 7 in stock | — | ||
![]() | Type: Apple Peach Ice | 5 in stock | — | ||
![]() | Type: Apple Peach Straw Lem Ice | 3 in stock | — | ||
![]() | Type: Banana Guava Coco Ice | 5 in stock | — | ||
![]() | Type: Banana Ice Cream | 5 in stock | — | ||
![]() | Type: Berry Peach Ice | 3 in stock | — | ||
![]() | Type: Blkberry Blueberry Lem Ice | 5 in stock | — | ||
![]() | Type: Blueberry On Ice | 7 in stock | — | ||
![]() | Type: Blueberry Rasp Lemon Ice | 5 in stock | — | ||
![]() | Type: Grape Blue Rasp LMN Ice | 4 in stock | — | ||
![]() | Type: Grape Bubblegum | 5 in stock | — | ||
![]() | Type: Kiwi WM Acai Ice | 3 in stock | — | ||
![]() | Type: Mango Pineapple | 5 in stock | — | ||
![]() | Type: Mint | 5 in stock | — | ||
![]() | Type: Rainbow Candy Ice | 7 in stock | — | ||
![]() | Type: Straw WM Kiwi | 7 in stock | — |
0 items - $0.00






