| E-Liquid Feature | Salt |
|---|---|
| E-Liquid Size | 30ML |
Basix Series Salt E-Liquid (30ML)
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Banana Cream Type: 30MG | 13 in stock | — | ||
![]() | Flavor: Banana Cream Type: 50MG | 18 in stock | — | ||
![]() | Flavor: Blue Magic Type: 30MG | 19 in stock | — | ||
![]() | Flavor: Blue Magic Type: 50MG | 17 in stock | — | ||
![]() | Flavor: Blue Razz Type: 30MG | 14 in stock | — | ||
![]() | Flavor: Blue Razz Type: 50MG | 16 in stock | — | ||
![]() | Flavor: Blueberry Cake Type: 30MG | 26 in stock | — | ||
![]() | Flavor: Blueberry Cake Type: 50MG | 25 in stock | — | ||
![]() | Flavor: Butterscotch G Reserve Type: 30MG | 13 in stock | — | ||
![]() | Flavor: Butterscotch G Reserve Type: 50MG | 17 in stock | — | ||
![]() | Flavor: Caribbean Punch Type: 30MG | 19 in stock | — | ||
![]() | Flavor: Caribbean Punch Type: 50MG | 19 in stock | — | ||
![]() | Flavor: Cool Melon Type: 30MG | 13 in stock | — | ||
![]() | Flavor: Cool Melon Type: 50MG | 15 in stock | — | ||
![]() | Flavor: Crunch Berry Type: 30MG | 15 in stock | — | ||
![]() | Flavor: Crunch Berry Type: 50MG | 13 in stock | — | ||
![]() | Flavor: Fizzy Lemonade Type: 30MG | 29 in stock | — | ||
![]() | Flavor: Fizzy Lemonade Type: 50MG | 16 in stock | — | ||
![]() | Flavor: Juicy Apple Type: 30MG | 17 in stock | — | ||
![]() | Flavor: Juicy Apple Type: 50MG | 10 in stock | — | ||
![]() | Flavor: Mango Tango Type: 30MG | 17 in stock | — | ||
![]() | Flavor: Mango Tango Type: 50MG | 13 in stock | — | ||
![]() | Flavor: Pebbles Type: 30MG | 17 in stock | — | ||
![]() | Flavor: Pebbles Type: 50MG | 17 in stock | — |
0 items - $0.00






