| Nicotine Strength | 5% |
|---|---|
| Puffs | 2500+ Puffs |
Glamee Flow 5% Dispo 4.5K Puffs (160ML)10/BOX
Login to see pricesAvailable Options
| Image | Flavor | Flavor | Price | Availability | Quantity | Extended | Excise Tax |
|---|---|---|---|---|---|---|---|
![]() | Blue Razz Ice | Flavor: Blue Razz Ice 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Blueberry Blackcurrant | Flavor: Blueberry Blackcurrant 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Blueberry Cheesecake | Flavor: Blueberry Cheesecake 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Blueberry Ice | Flavor: Blueberry Ice 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Blueberry Rasp Lemon | Flavor: Blueberry Rasp Lemon 7 in stock | Login to see prices | 7 in stock | — | ||
![]() | Cotton Ice | Flavor: Cotton Ice 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Grape Ice | Flavor: Grape Ice 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Jolly Ranger | Flavor: Jolly Ranger 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Mighty Mint | Flavor: Mighty Mint 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Pink Lemon | Flavor: Pink Lemon 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Rainbow | Flavor: Rainbow 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Strawberry Watermelon | Flavor: Strawberry Watermelon 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Watermelon Chew | Flavor: Watermelon Chew 6 in stock | Login to see prices | 6 in stock | — | ||
![]() | Watermelon Ice | Flavor: Watermelon Ice 6 in stock | Login to see prices | 6 in stock | — |
0 items - $0.00






