| Weight | 1.2 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 1000+ Puffs |
MR Fog Max Pro 2000 Puffs (60ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| *SPC* BB Dragon Fruit Gus Ice | 13 in stock | Login to see prices | ||
| *SPC* Rd Green Apple Crn Ice | 15 in stock | Login to see prices | ||
| *SPC* WM BB PR Ice | 15 in stock | Login to see prices | ||
| *SPC* WM ST Appl MN Ice | 14 in stock | Login to see prices | ||
| Apple Grape Lemonade Ice | 15 in stock | Login to see prices | ||
| Blue Raspberry Cherry | 15 in stock | Login to see prices | ||
| Grape Lemonade On Ice | 12 in stock | Login to see prices | ||
| Mango Pineapple Guava | 17 in stock | Login to see prices | ||
| Mint Menthol | 17 in stock | Login to see prices | ||
| Orange Peach Pineapple Ice | 12 in stock | Login to see prices | ||
| Rasp Dark Berries Ice | 16 in stock | Login to see prices | ||
| Rasp Grape Black Currant | 11 in stock | Login to see prices | ||
| Rasp Green Apple WM | 13 in stock | Login to see prices | ||
| Rasp Peach | 17 in stock | Login to see prices | ||
| Rasp Peach Straw | 15 in stock | Login to see prices | ||
| Rasp Straw Lychee | 15 in stock | Login to see prices | ||
| Rasp Strawberry | 15 in stock | Login to see prices | ||
| Straw Guava | 13 in stock | Login to see prices | ||
| Straw Kiwi Dark Berries Ice | 13 in stock | Login to see prices | ||
| Straw Kiwi Pom | 12 in stock | Login to see prices |





