| Nicotine Strength | 5% |
|---|---|
| Puffs | 5000+ Puffs |
Pod 5500 5% Dispo TFN 5500 Puffs Device (120ML) 10/BOX
Login to see pricesAvailable Options
| Image | Flavor | Flavor | Price | Availability | Quantity | Extended | Excise Tax |
|---|---|---|---|---|---|---|---|
![]() | Arctic Blue Razz Watermelon | Flavor: Arctic Blue Razz Watermelon 38 in stock | Login to see prices | 38 in stock | — | ||
![]() | Arctic Lush | Flavor: Arctic Lush 70 in stock | Login to see prices | 70 in stock | — | ||
![]() | Berry Lush Apple | Flavor: Berry Lush Apple 41 in stock | Login to see prices | 41 in stock | — | ||
![]() | Blue Berry Muffin | Flavor: Blue Berry Muffin 35 in stock | Login to see prices | 35 in stock | — | ||
![]() | Blue Razz Lemonade | Flavor: Blue Razz Lemonade 81 in stock | Login to see prices | 81 in stock | — | ||
![]() | Hawaiian | Flavor: Hawaiian 37 in stock | Login to see prices | 37 in stock | — | ||
![]() | Plum Berry Frost | Flavor: Plum Berry Frost 66 in stock | Login to see prices | 66 in stock | — | ||
![]() | Strawberry Kiwi | Flavor: Strawberry Kiwi 50 in stock | Login to see prices | 50 in stock | — | ||
![]() | Strawberry Snow Cone | Flavor: Strawberry Snow Cone 38 in stock | Login to see prices | 38 in stock | — | ||
![]() | Watermelon Soft Chew | Flavor: Watermelon Soft Chew 40 in stock | Login to see prices | 40 in stock | — |
0 items - $0.00






