| Nicotine Strength | 5% |
|---|---|
| Puffs | 5000+ Puffs |
Pod 5500 5% Dispo TFN 5500 Puffs Device (120ML) 10/BOX
Login to see pricesAvailable Options
| Image | Flavor | Price | Availability | Quantity | Max/Min/Step | Quantity | Extended | Excise Tax | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Flavor: Arctic Blue Razz Watermelon | 38 in stock | — | Login to see prices | |||||
![]() | Flavor: Arctic Lush | 70 in stock | — | Login to see prices | |||||
![]() | Flavor: Berry Lush Apple | 41 in stock | — | Login to see prices | |||||
![]() | Flavor: Blue Berry Muffin | 35 in stock | — | Login to see prices | |||||
![]() | Flavor: Blue Razz Lemonade | 81 in stock | — | Login to see prices | |||||
![]() | Flavor: Hawaiian | 37 in stock | — | Login to see prices | |||||
![]() | Flavor: Plum Berry Frost | 66 in stock | — | Login to see prices | |||||
![]() | Flavor: Strawberry Kiwi | 50 in stock | — | Login to see prices | |||||
![]() | Flavor: Strawberry Snow Cone | 38 in stock | — | Login to see prices | |||||
![]() | Flavor: Watermelon Soft Chew | 40 in stock | — | Login to see prices |
0 items - $0.00






