| E-Liquid Feature | Regular |
|---|---|
| E-Liquid Size | 100ML |
Candy King E-Liquid 100ML
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Batch | 0MG | 5 in stock | Login to see prices | ||
| Batch | 3MG | 6 in stock | Login to see prices | ||
| Batch | 6MG | 11 in stock | Login to see prices | ||
| Belts | 0MG | 8 in stock | Login to see prices | ||
| Belts | 3MG | 4 in stock | Login to see prices | ||
| Belts | 6MG | 6 in stock | Login to see prices | ||
| Berry Dweebz | 0MG | 4 in stock | Login to see prices | ||
| Berry Dweebz | 3MG | 4 in stock | Login to see prices | ||
| Berry Dweebz | 6MG | 6 in stock | Login to see prices | ||
| Gush | 0MG | 5 in stock | Login to see prices | ||
| Gush | 3MG | 10 in stock | Login to see prices | ||
| Gush | 6MG | 4 in stock | Login to see prices | ||
| Hard Apple | 0MG | 5 in stock | Login to see prices | ||
| Hard Apple | 3MG | 8 in stock | Login to see prices | ||
| Hard Apple | 6MG | 8 in stock | Login to see prices | ||
| Jaws | 0MG | 8 in stock | Login to see prices | ||
| Jaws | 3MG | 6 in stock | Login to see prices | ||
| Jaws | 6MG | 5 in stock | Login to see prices | ||
| Lemon Drop | 0MG | 4 in stock | Login to see prices | ||
| Lemon Drop | 3MG | 8 in stock | Login to see prices | ||
| Lemon Drop | 6MG | 4 in stock | Login to see prices | ||
| Peachy Rings | 0MG | 6 in stock | Login to see prices | ||
| Peachy Rings | 3MG | 10 in stock | Login to see prices | ||
| Peachy Rings | 6MG | 6 in stock | Login to see prices | ||
| Pink Square | 0MG | 6 in stock | Login to see prices | ||
| Pink Square | 3MG | 6 in stock | Login to see prices | ||
| Pink Square | 6MG | 10 in stock | Login to see prices | ||
| Sour Straw | 0MG | 4 in stock | Login to see prices | ||
| Sour Straw | 3MG | 4 in stock | Login to see prices | ||
| Sour Straw | 6MG | 6 in stock | Login to see prices | ||
| Sour Worms | 0MG | 4 in stock | Login to see prices | ||
| Sour Worms | 3MG | 6 in stock | Login to see prices | ||
| Sour Worms | 6MG | 8 in stock | Login to see prices | ||
| Strawberry Rolls | 0MG | 6 in stock | Login to see prices | ||
| Strawberry Rolls | 3MG | 7 in stock | Login to see prices | ||
| Strawberry Rolls | 6MG | 10 in stock | Login to see prices | ||
| Strawberry Watermelon | 0MG | 10 in stock | Login to see prices | ||
| Strawberry Watermelon | 3MG | 8 in stock | Login to see prices | ||
| Strawberry Watermelon | 6MG | 4 in stock | Login to see prices | ||
| Swedish Fish | 0MG | 10 in stock | Login to see prices | ||
| Swedish Fish | 3MG | 2 in stock | Login to see prices | ||
| Swedish Fish | 6MG | 10 in stock | Login to see prices |





