Hemp Living HHC (1GM) 1000MG Cartridges 5/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Stock | Price | Quantity | |
|---|---|---|---|---|
| Cherry Pie (Hybrid) | 15 in stock | Login to see prices | ||
| Golden Pineapple (Sativa) | 15 in stock | Login to see prices | ||
| Grandaddy Purp (Indica) | 15 in stock | Login to see prices | ||
| Harlequin (Sativa) | 19 in stock | Login to see prices | ||
| Ice Cream Cookies (Hybrid) | 13 in stock | Login to see prices | ||
| Northern Lights (Indica) | 15 in stock | Login to see prices | ||
| Skywalker OG (Hybrid) | 15 in stock | Login to see prices | ||
| Sour Tsunami (Hybrid) | 18 in stock | Login to see prices | ||
| Trainwreck (Sativa) | 15 in stock | Login to see prices | ||
| White Widow (Hybrid) | 15 in stock | Login to see prices |





