| Weight | 1.128 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde I.D. Recharge 4500 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Blue Razz Ice | 9 in stock | — | ||
![]() | Type: Cali Melon | 11 in stock | — | ||
![]() | Type: Cool Mint | 9 in stock | — | ||
![]() | Type: Dragon Fruit Lemonade | 9 in stock | — | ||
![]() | Type: Fuji Apple | 10 in stock | — | ||
![]() | Type: Lemon Cookies | 12 in stock | — | ||
![]() | Type: Lemon Iced Tea | 12 in stock | — | ||
![]() | Type: Peach Lemon | 9 in stock | — | ||
![]() | Type: Peach Mango Pineapple Straw | 12 in stock | — | ||
![]() | Type: Peach Mango Watermelon | 12 in stock | — | ||
![]() | Type: Phillipine Mango | 9 in stock | — | ||
![]() | Type: Pina Colada | 11 in stock | — | ||
![]() | Type: Rainbow | 9 in stock | — | ||
![]() | Type: Raspberry Orange Lemonade | 9 in stock | — | ||
![]() | Type: Raspberry Watermelon | 9 in stock | — | ||
![]() | Type: Sour Apple Ice | 9 in stock | — | ||
![]() | Type: Strawberry B-DAY | 12 in stock | — | ||
![]() | Type: Strawberry Blackberry Lemon | 9 in stock | — | ||
![]() | Type: Strawberry Ice | 9 in stock | — | ||
![]() | Type: Strawberry Ice Cream | 9 in stock | — | ||
![]() | Type: Strawberry Pina Colada | 9 in stock | — | ||
![]() | Type: Watermelon Ice Cream | 9 in stock | — |
0 items - $0.00






