| Weight | 1.62 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde Mag 4500 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Bluerazz Cloud | 5 in stock | — | ||
![]() | Type: Bluerazz Ice | 2 in stock | — | ||
![]() | Type: Coconut Crumble | 7 in stock | — | ||
![]() | Type: Fresh Vanilla | 7 in stock | — | ||
![]() | Type: Fruit Punch | 7 in stock | — | ||
![]() | Type: Lemon Ice Cream | 5 in stock | — | ||
![]() | Type: Mandarine Lime | 7 in stock | — | ||
![]() | Type: Mango Peach Apricot | 7 in stock | — | ||
![]() | Type: Mango Peaches Cream | 5 in stock | — | ||
![]() | Type: Peach | 7 in stock | — | ||
![]() | Type: Peach Ice Ice Cream | 5 in stock | — | ||
![]() | Type: Peach Lemon | 5 in stock | — | ||
![]() | Type: Philippine Mango | 7 in stock | — | ||
![]() | Type: Rainbow | 7 in stock | — | ||
![]() | Type: Raspberry Watermelon | 1 in stock | — | ||
![]() | Type: Sour Apple Ice | 5 in stock | — | ||
![]() | Type: Strawberry Ice Cream | 5 in stock | — | ||
![]() | Type: Tropical | 5 in stock | — | ||
![]() | Type: Watermelon Ice Cream | 3 in stock | — |
0 items - $0.00






