| Weight | 1.32 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde Retro Recharge 5% Dispo 4000 Puffs (120ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Aloe Grape | 7 in stock | Login to see prices | ||
| Banana Ice | 1 in stock | Login to see prices | ||
| Bananas & Cream | 7 in stock | Login to see prices | ||
| Blue Razz Ice | 7 in stock | Login to see prices | ||
| Cola Ice | 7 in stock | Login to see prices | ||
| Energize | 7 in stock | Login to see prices | ||
| Honeydew Punc | 7 in stock | Login to see prices | ||
| Lemon Crumble | 7 in stock | Login to see prices | ||
| Lush Ice | 7 in stock | Login to see prices | ||
| Neon Rain | 7 in stock | Login to see prices | ||
| Peach Mango Watermelon | 7 in stock | Login to see prices | ||
| Pina Colada | 7 in stock | Login to see prices | ||
| Pineapple Ice | 6 in stock | Login to see prices | ||
| Pink Lemonade | 7 in stock | Login to see prices | ||
| Raspberry Watermelon | 7 in stock | Login to see prices | ||
| Sour Apple Ice | 7 in stock | Login to see prices | ||
| Strawberry & Cream | 7 in stock | Login to see prices | ||
| Tropical Gummy | 7 in stock | Login to see prices |





