| Weight | 1.32 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde Retro Recharge 5% Dispo 4000 Puffs (120ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Aloe Grape | 7 in stock | — | ||
![]() | Type: Banana Ice | 1 in stock | — | ||
![]() | Type: Bananas & Cream | 7 in stock | — | ||
![]() | Type: Blue Razz Ice | 7 in stock | — | ||
![]() | Type: Cola Ice | 7 in stock | — | ||
![]() | Type: Energize | 7 in stock | — | ||
![]() | Type: Honeydew Punc | 7 in stock | — | ||
![]() | Type: Lemon Crumble | 7 in stock | — | ||
![]() | Type: Lush Ice | 7 in stock | — | ||
![]() | Type: Neon Rain | 7 in stock | — | ||
![]() | Type: Peach Mango Watermelon | 7 in stock | — | ||
![]() | Type: Pina Colada | 7 in stock | — | ||
![]() | Type: Pineapple Ice | 6 in stock | — | ||
![]() | Type: Pink Lemonade | 7 in stock | — | ||
![]() | Type: Raspberry Watermelon | 7 in stock | — | ||
![]() | Type: Sour Apple Ice | 7 in stock | — | ||
![]() | Type: Strawberry & Cream | 7 in stock | — | ||
![]() | Type: Tropical Gummy | 7 in stock | — |
0 items - $0.00






