| Nicotine Strength | 5% |
|---|---|
| Puffs | Under 1K Puffs |
Puff Bar Disposable 10/BOX
Login to see pricesAvailable Options
| Image | Flavor | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Banana Ice | 15 in stock | — | ||
![]() | Flavor: Blue Razz | 15 in stock | — | ||
![]() | Flavor: Blueberry | 16 in stock | — | ||
![]() | Flavor: Blueberry Ice | 24 in stock | — | ||
![]() | Flavor: Caffe Latte | 13 in stock | — | ||
![]() | Flavor: Clear | 15 in stock | — | ||
![]() | Flavor: Cool Mint | 12 in stock | — | ||
![]() | Flavor: Cucumber | 11 in stock | — | ||
![]() | Flavor: Grape | 15 in stock | — | ||
![]() | Flavor: Lush Ice | 15 in stock | — | ||
![]() | Flavor: Lychee Ice | 16 in stock | — | ||
![]() | Flavor: Mango | 21 in stock | — | ||
![]() | Flavor: Melon Ice | 15 in stock | — | ||
![]() | Flavor: Menthol | 16 in stock | — | ||
![]() | Flavor: O.M.G | 15 in stock | — | ||
![]() | Flavor: Peach Ice | 15 in stock | — | ||
![]() | Flavor: Pineapple Lemon | 15 in stock | — | ||
![]() | Flavor: Pink Lemonade | 13 in stock | — | ||
![]() | Flavor: Pomegranate | 21 in stock | — | ||
![]() | Flavor: Sour Apple | 18 in stock | — | ||
![]() | Flavor: Strawberry | 16 in stock | — | ||
![]() | Flavor: Strawberry Banana | 16 in stock | — | ||
![]() | Flavor: Tangerine Ice | 16 in stock | — | ||
![]() | Flavor: Tobacco | 16 in stock | — | ||
![]() | Flavor: Watermelon | 16 in stock | — |
0 items - $0.00






