| Weight | 0.913 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Fume Infinity 5% Salt Nic 3500 Puffs (60ML) 5/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Max/Min/Step | Quantity | Extended | Excise Tax | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Type: Blueberry Mint | 40 in stock | — | Login to see prices | |||||
![]() | Type: Bluerazz | 40 in stock | — | Login to see prices | |||||
![]() | Type: Cotton Candy | 42 in stock | — | Login to see prices | |||||
![]() | Type: Double Apple | 40 in stock | — | Login to see prices | |||||
![]() | Type: Gummy Bear | 40 in stock | — | Login to see prices | |||||
![]() | Type: Lush Ice | 42 in stock | — | Login to see prices | |||||
![]() | Type: Mint Ice | 45 in stock | — | Login to see prices | |||||
![]() | Type: Peach Ice | 28 in stock | — | Login to see prices | |||||
![]() | Type: Pina Colada | 45 in stock | — | Login to see prices | |||||
![]() | Type: Purple Rain | 40 in stock | — | Login to see prices | |||||
![]() | Type: Rainbow Candy | 45 in stock | — | Login to see prices | |||||
![]() | Type: Strawberry Banana | 40 in stock | — | Login to see prices | |||||
![]() | Type: Tropical Punch | 39 in stock | — | Login to see prices |
0 items - $0.00






