| Weight | 1.8 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 2500+ Puffs |
Hyde N-BAR Recharge 5% Dispo 4500 Puffs (100ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Aloe Grape | 7 in stock | Login to see prices | ||
| Banana Ice | 7 in stock | Login to see prices | ||
| Bananas & Cream | 7 in stock | Login to see prices | ||
| Blue Razz Ice | 7 in stock | Login to see prices | ||
| Blue Razz Lemonade | 7 in stock | Login to see prices | ||
| Brazmallows | 7 in stock | Login to see prices | ||
| Caribbean Colada | 7 in stock | Login to see prices | ||
| Cherry Peach Lemonade | 7 in stock | Login to see prices | ||
| Dewberry | 9 in stock | Login to see prices | ||
| Energize | 7 in stock | Login to see prices | ||
| Mango Peaches & Cream | 2 in stock | Login to see prices | ||
| Minty O's | 2 in stock | Login to see prices | ||
| OJ | 7 in stock | Login to see prices | ||
| Peach | 7 in stock | Login to see prices | ||
| Peach Mango Watermelon | 7 in stock | Login to see prices | ||
| Rainbow | 9 in stock | Login to see prices | ||
| Raspberry Watermelon | 7 in stock | Login to see prices | ||
| Sour Apple Ice | 7 in stock | Login to see prices | ||
| Strawberry Banana | 7 in stock | Login to see prices | ||
| Strawberry Guava Ice | 7 in stock | Login to see prices | ||
| Strawberry Ice Cream | 7 in stock | Login to see prices | ||
| Strawberry Kiwi | 7 in stock | Login to see prices | ||
| Summer Luv | 7 in stock | Login to see prices | ||
| Tropical | 7 in stock | Login to see prices |





