| Weight | 1.200 lbs |
|---|---|
| Puffs | 2500+ Puffs |
Esco Bar 2500 Puffs (60ML) 10/BX
Login to see pricesAvailable Options
| Image | Flavor | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Banana Ice | Out of stock | — | ||
![]() | Flavor: Blue Raspberry | 3 in stock | — | ||
![]() | Flavor: Bubblegum Ice | 8 in stock | — | ||
![]() | Flavor: Carsonator Aloe Mango Melon | 20 in stock | — | ||
![]() | Flavor: Carsonator Black Dragon Ice | 19 in stock | — | ||
![]() | Flavor: Carsonator Blueberry Ambrosia | 30 in stock | — | ||
![]() | Flavor: Cool Salted Caramel | 12 in stock | — | ||
![]() | Flavor: Cotton Candy | 20 in stock | — | ||
![]() | Flavor: Grape Ice | 5 in stock | — | ||
![]() | Flavor: Mango Ice | 18 in stock | — | ||
![]() | Flavor: Orange Limeade | 35 in stock | — | ||
![]() | Flavor: Peach Ice | 17 in stock | — | ||
![]() | Flavor: Pink Lemonade | 16 in stock | — | ||
![]() | Flavor: Rainbow | 29 in stock | — | ||
![]() | Flavor: Red Apple | 33 in stock | — | ||
![]() | Flavor: Spearment | 23 in stock | — | ||
![]() | Flavor: Strawberry Banana | 19 in stock | — | ||
![]() | Flavor: Strawberry Cream | 14 in stock | — | ||
![]() | Flavor: Strawberry Ice | 36 in stock | — | ||
![]() | Flavor: Tobacco | 31 in stock | — | ||
![]() | Flavor: Watermelon Ice | 29 in stock | — |
0 items - $0.00






