| Weight | 1.3 lbs |
|---|---|
| Puffs | 2500+ Puffs |
Hyde N-BAR Mini 2500 Puffs 10/BX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: Blue Razz Ice | 4 in stock | — | ||
![]() | Type: Boba Shake | 4 in stock | — | ||
![]() | Type: Coconut Crumble | 3 in stock | — | ||
![]() | Type: Cotton Cloudz | 6 in stock | — | ||
![]() | Type: Dewberry | 5 in stock | — | ||
![]() | Type: Fresh Vanilla | 2 in stock | — | ||
![]() | Type: Fruit Punch | 6 in stock | — | ||
![]() | Type: Lemon Ice Cream | 5 in stock | — | ||
![]() | Type: Loops | 5 in stock | — | ||
![]() | Type: Mandarin Lime | 5 in stock | — | ||
![]() | Type: Mango Peach Apricot | 2 in stock | — | ||
![]() | Type: Mango Peaches & Cream | 4 in stock | — | ||
![]() | Type: Peach | 5 in stock | — | ||
![]() | Type: Peach Ice Cream | 5 in stock | — | ||
![]() | Type: Peach Lemon | 4 in stock | — | ||
![]() | Type: Philippine Mango | 4 in stock | — | ||
![]() | Type: Rainbow | 6 in stock | — | ||
![]() | Type: Raspberry Watermelon | 4 in stock | — | ||
![]() | Type: Sour Apple Ice | 7 in stock | — | ||
![]() | Type: Strawberry Guava Ice | 5 in stock | — | ||
![]() | Type: Strawberry Ice Cream | 4 in stock | — | ||
![]() | Type: Strawberry Lemon Lime | 4 in stock | — | ||
![]() | Type: Tropical | 6 in stock | — | ||
![]() | Type: Watermelon Ice Cream | 5 in stock | — |
0 items - $0.00






