| Weight | 1.3 lbs |
|---|---|
| Puffs | 2500+ Puffs |
Hyde N-BAR Mini 2500 Puffs 10/BX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Blue Razz Ice | 4 in stock | Login to see prices | ||
| Boba Shake | 4 in stock | Login to see prices | ||
| Coconut Crumble | 3 in stock | Login to see prices | ||
| Cotton Cloudz | 6 in stock | Login to see prices | ||
| Dewberry | 5 in stock | Login to see prices | ||
| Fresh Vanilla | 2 in stock | Login to see prices | ||
| Fruit Punch | 6 in stock | Login to see prices | ||
| Lemon Ice Cream | 5 in stock | Login to see prices | ||
| Loops | 5 in stock | Login to see prices | ||
| Mandarin Lime | 5 in stock | Login to see prices | ||
| Mango Peach Apricot | 2 in stock | Login to see prices | ||
| Mango Peaches & Cream | 4 in stock | Login to see prices | ||
| Peach | 5 in stock | Login to see prices | ||
| Peach Ice Cream | 5 in stock | Login to see prices | ||
| Peach Lemon | 4 in stock | Login to see prices | ||
| Philippine Mango | 4 in stock | Login to see prices | ||
| Rainbow | 6 in stock | Login to see prices | ||
| Raspberry Watermelon | 4 in stock | Login to see prices | ||
| Sour Apple Ice | 7 in stock | Login to see prices | ||
| Strawberry Guava Ice | 5 in stock | Login to see prices | ||
| Strawberry Ice Cream | 4 in stock | Login to see prices | ||
| Strawberry Lemon Lime | 4 in stock | Login to see prices | ||
| Tropical | 6 in stock | Login to see prices | ||
| Watermelon Ice Cream | 5 in stock | Login to see prices |





