| Nicotine Strength | 5% |
|---|---|
| Puffs | 2500+ Puffs |
Pod 3500 5% Dispo 3500 Puffs Device (90ML) 10/BOX
Login to see pricesAvailable Options
| Image | Flavor | Price | Availability | Quantity | Max/Min/Step | Quantity | Extended | Excise Tax | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Flavor: Aloe Grape | 450 in stock | — | Login to see prices | |||||
![]() | Flavor: Arctic Blue Razz Watermelon | 29 in stock | — | Login to see prices | |||||
![]() | Flavor: Arctic Lush | 33 in stock | — | Login to see prices | |||||
![]() | Flavor: Banana Frost | 17 in stock | — | Login to see prices | |||||
![]() | Flavor: Chilled Blue Razz | 17 in stock | — | Login to see prices | |||||
![]() | Flavor: Frozen Sour Apple | 47 in stock | — | Login to see prices | |||||
![]() | Flavor: Glacier Fuji Apple | 37 in stock | — | Login to see prices | |||||
![]() | Flavor: Glacier Grape Chew | 28 in stock | — | Login to see prices | |||||
![]() | Flavor: Hawaiian | 28 in stock | — | Login to see prices | |||||
![]() | Flavor: Polar Peach | 25 in stock | — | Login to see prices | |||||
![]() | Flavor: Sour Red Gummy | 16 in stock | — | Login to see prices | |||||
![]() | Flavor: Strawberry Kiwi | 21 in stock | — | Login to see prices | |||||
![]() | Flavor: Strawberry Snow Cone | 24 in stock | — | Login to see prices | |||||
![]() | Flavor: Watermelon Soft Chew | 27 in stock | — | Login to see prices |
0 items - $0.00






