| E-Liquid Feature | Salt |
|---|---|
| E-Liquid Size | 30ML |
Jam Monster Salt E-Liquid (30ML)
Login to see pricesAvailable Options
| Image | Attributes | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Flavor: Apple Type: 24MG | 19 in stock | — | ||
![]() | Flavor: Apple Type: 48MG | 17 in stock | — | ||
![]() | Flavor: Apricot Type: 24MG | 12 in stock | — | ||
![]() | Flavor: Apricot Type: 48MG | 22 in stock | — | ||
![]() | Flavor: Banana Type: 24MG | 28 in stock | — | ||
![]() | Flavor: Banana Type: 48MG | 17 in stock | — | ||
![]() | Flavor: Banana PB & J Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Banana PB & J Type: 48MG | 17 in stock | — | ||
![]() | Flavor: Black Cherry Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Black Cherry Type: 48MG | 22 in stock | — | ||
![]() | Flavor: Blackberry Type: 24MG | 22 in stock | — | ||
![]() | Flavor: Blackberry Type: 48MG | 17 in stock | — | ||
![]() | Flavor: Blueberry Type: 24MG | 22 in stock | — | ||
![]() | Flavor: Blueberry Type: 48MG | 21 in stock | — | ||
![]() | Flavor: Grape Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Grape Type: 48MG | 25 in stock | — | ||
![]() | Flavor: Grape PB & J Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Grape PB & J Type: 48MG | 22 in stock | — | ||
![]() | Flavor: Lemon Type: 24MG | 22 in stock | — | ||
![]() | Flavor: Lemon Type: 48MG | 22 in stock | — | ||
![]() | Flavor: Mixed Berry Type: 24MG | 22 in stock | — | ||
![]() | Flavor: Mixed Berry Type: 48MG | 22 in stock | — | ||
![]() | Flavor: Peach Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Peach Type: 48MG | 41 in stock | — | ||
![]() | Flavor: Raspberry Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Raspberry Type: 48MG | 17 in stock | — | ||
![]() | Flavor: Strawberry Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Strawberry Type: 48MG | 21 in stock | — | ||
![]() | Flavor: Strawberry PB & J Type: 24MG | 17 in stock | — | ||
![]() | Flavor: Strawberry PB & J Type: 48MG | 17 in stock | — |
0 items - $0.00






