| E-Liquid Feature | Salt |
|---|---|
| E-Liquid Size | 30ML |
Jam Monster Salt E-Liquid (30ML)
Login to see pricesAvailable Options
Filter by Attribute(s):
| Flavor | Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| Apple | 24MG | 19 in stock | Login to see prices | ||
| Apple | 48MG | 17 in stock | Login to see prices | ||
| Apricot | 24MG | 12 in stock | Login to see prices | ||
| Apricot | 48MG | 22 in stock | Login to see prices | ||
| Banana | 24MG | 28 in stock | Login to see prices | ||
| Banana | 48MG | 17 in stock | Login to see prices | ||
| Banana PB & J | 24MG | 17 in stock | Login to see prices | ||
| Banana PB & J | 48MG | 17 in stock | Login to see prices | ||
| Black Cherry | 24MG | 17 in stock | Login to see prices | ||
| Black Cherry | 48MG | 22 in stock | Login to see prices | ||
| Blackberry | 24MG | 22 in stock | Login to see prices | ||
| Blackberry | 48MG | 17 in stock | Login to see prices | ||
| Blueberry | 24MG | 22 in stock | Login to see prices | ||
| Blueberry | 48MG | 21 in stock | Login to see prices | ||
| Grape | 24MG | 17 in stock | Login to see prices | ||
| Grape | 48MG | 25 in stock | Login to see prices | ||
| Grape PB & J | 24MG | 17 in stock | Login to see prices | ||
| Grape PB & J | 48MG | 22 in stock | Login to see prices | ||
| Lemon | 24MG | 22 in stock | Login to see prices | ||
| Lemon | 48MG | 22 in stock | Login to see prices | ||
| Mixed Berry | 24MG | 22 in stock | Login to see prices | ||
| Mixed Berry | 48MG | 22 in stock | Login to see prices | ||
| Peach | 24MG | 17 in stock | Login to see prices | ||
| Peach | 48MG | 41 in stock | Login to see prices | ||
| Raspberry | 24MG | 17 in stock | Login to see prices | ||
| Raspberry | 48MG | 17 in stock | Login to see prices | ||
| Strawberry | 24MG | 17 in stock | Login to see prices | ||
| Strawberry | 48MG | 21 in stock | Login to see prices | ||
| Strawberry PB & J | 24MG | 17 in stock | Login to see prices | ||
| Strawberry PB & J | 48MG | 17 in stock | Login to see prices |





