| Weight | 1.6 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 5000+ Puffs |
Hyde Rebel Pro Recharge 5% Dispo 5000 Puffs (110ML) 10/BOX
Login to see pricesAvailable Options
Filter by Attribute(s):
| Type | Stock | Price | Quantity | |
|---|---|---|---|---|
| Apricot Pear | 4 in stock | Login to see prices | ||
| Blue Razz Cloudz | 4 in stock | Login to see prices | ||
| Blue Razz Ice | 5 in stock | Login to see prices | ||
| Blue Razz | 6 in stock | Login to see prices | ||
| Boba Shake | 13 in stock | Login to see prices | ||
| Fresh Vanilla | 7 in stock | Login to see prices | ||
| Lemon Ice Cream | 4 in stock | Login to see prices | ||
| Mango Peach And Cream | 12 in stock | Login to see prices | ||
| Peach | 3 in stock | Login to see prices | ||
| Peach Lemon | 5 in stock | Login to see prices | ||
| Philippine Mango | 1 in stock | Login to see prices | ||
| Rainbow | 5 in stock | Login to see prices | ||
| Raspberry Watermelon | 7 in stock | Login to see prices | ||
| Red Apple | 4 in stock | Login to see prices | ||
| Sour Apple | 6 in stock | Login to see prices | ||
| Strawberry Birthday | 4 in stock | Login to see prices | ||
| Strawberry Ice | 6 in stock | Login to see prices | ||
| Strawberry Icecream | 4 in stock | Login to see prices | ||
| Strawberry Kiwi Guava | 6 in stock | Login to see prices | ||
| Strawberry Lemon Lime | 2 in stock | Login to see prices | ||
| Tropical | 6 in stock | Login to see prices | ||
| Watermelon Icecream | 1 in stock | Login to see prices |





