| Weight | 1.2 lbs |
|---|---|
| Nicotine Strength | 5% |
| Puffs | 1000+ Puffs |
MR Fog Max Pro 2000 Puffs (60ML) 10/BOX
Login to see pricesAvailable Options
| Image | Type | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Type: *SPC* BB Dragon Fruit Gus Ice | 13 in stock | — | ||
![]() | Type: *SPC* Rd Green Apple Crn Ice | 15 in stock | — | ||
![]() | Type: *SPC* WM BB PR Ice | 15 in stock | — | ||
![]() | Type: *SPC* WM ST Appl MN Ice | 14 in stock | — | ||
![]() | Type: Apple Grape Lemonade Ice | 15 in stock | — | ||
![]() | Type: Blue Raspberry Cherry | 15 in stock | — | ||
![]() | Type: Grape Lemonade On Ice | 12 in stock | — | ||
![]() | Type: Mango Pineapple Guava | 17 in stock | — | ||
![]() | Type: Mint Menthol | 17 in stock | — | ||
![]() | Type: Orange Peach Pineapple Ice | 12 in stock | — | ||
![]() | Type: Rasp Dark Berries Ice | 16 in stock | — | ||
![]() | Type: Rasp Grape Black Currant | 11 in stock | — | ||
![]() | Type: Rasp Green Apple WM | 13 in stock | — | ||
![]() | Type: Rasp Peach | 17 in stock | — | ||
![]() | Type: Rasp Peach Straw | 15 in stock | — | ||
![]() | Type: Rasp Straw Lychee | 15 in stock | — | ||
![]() | Type: Rasp Strawberry | 15 in stock | — | ||
![]() | Type: Straw Guava | 13 in stock | — | ||
![]() | Type: Straw Kiwi Dark Berries Ice | 13 in stock | — | ||
![]() | Type: Straw Kiwi Pom | 12 in stock | — |
0 items - $0.00






